Month | Sale Price, Median 2013 | Sale Price, Median 2014 | Sale Price, Median 2015 |
Jan | $103,950 | $129,250 | $150,200 |
Feb | $120,000 | $135,050 | $139,900 |
Mar | $115,000 | $146,500 | $152,500 |
Apr | $130,500 | $149,000 | $166,000 |
May | $122,250 | $155,750 | $166,750 |
Jun | $147,000 | $155,000 | $180,000 |
Jul | $136,450 | $150,500 | $160,000 |
Aug | $139,500 | $132,750 | $147,500 |
Sep | $142,500 | $149,900 | $161,750 |
Oct | $129,000 | $125,500 | $145,000 |
Nov | $155,500 | $151,000 | |
Dec | $138,930 | $163,500 |
Morris Hagerman is a local real estate agent with Real Estate One in Royal Oak, Michigan. He serves Berkley and the other Woodward 5 communities, including Ferndale, Pleasant Ridge, Royal Oak and Huntington Woods. Hagerman is also a member of the Berkley/Huntington Woods Area Chamber of Commerce. You can contact him by phone at 248-854-8440, email at morrishagermanproperties@gmail.com or visit his web page.
No comments:
Post a Comment