According to an examination of county records, the average median sale price of homes in Oakland County grow by 29.3% since 2009. The county was only behind Washtenaw for the highest growth. For Oakland County communities, Ferndale out ranked all other Oakland County communities with a growth of 64% for the same period. Ferndale was second for all communities in southeast Michigan
Here are details of the report. This data was first published in the Detroit Free Press on October 11, 2014 and collected by Advertising that Works.
Median Home price | |||||
County | Livingston | Macomb | Oakland | Washtenaw | Wayne |
2009 | $156,000 | $100,000 | $145,000 | $144,500 | $72,000 |
2010 | $155,000 | $91,500 | $138,500 | $154,900 | $59,000 |
2011 | $162,000 | $80,000 | $140,000 | $148,000 | $50,000 |
2012 | $169,000 | $90,000 | $150,000 | $164,000 | $56,150 |
2013 | $184,900 | $108,000 | $174,000 | $184,000 | $70,000 |
2014 (year to date) | $196,900 | $121,900 | $187,500 | $199,820 | $76,300 |
% Change (2009 - 2014) | 26.20% | 21.90% | 29.30% | 38.30% | 6.00% |
Hot spots by county (for communities with a minimum of approximately 100 sales per year) | |||||
Macomb | |||||
Community | Chesterfield | Macomb | St. Clair Shores | Washington Twp. | |
2009 | $125,000 | $175,000 | $81,000 | $204,000 | |
2010 | $113,500 | $175,250 | $72,000 | $175,000 | |
2011 | $125,500 | $175,000 | $67,500 | $170,000 | |
2012 | $126,250 | $195,000 | $71,638 | $186,500 | |
2013 | $157,000 | $218,000 | $87,000 | $218,500 | |
2014 (year to date) | $166,000 | $225,838 | $100,000 | $249,500 | |
% Change (2009 - 2014) | 32.80% | 29.10% | 23.50% | 22.30% | |
Hot spots by county (for communities with a minimum of approximately 100 sales per year) | |||||
Oakland | |||||
Community | Ferndale | Holly | White Lake | South Lyon | Southfield |
2009 | $75,000 | $105,000 | $145,300 | $180,000 | $70,000 |
2010 | $72,500 | $100,000 | $147,250 | $124,900 | $68,000 |
2011 | $64,500 | $104,014 | $150,000 | $110,000 | $61,000 |
2012 | $65,000 | $109,075 | $160,000 | $129,728 | $60,844 |
2013 | $105,000 | $117,750 | $187,500 | $235,365 | $75,000 |
2014 (year to date) | $123,000 | $162,000 | $214,500 | $258,000 | $98,000 |
% Change (2009 - 2014) | 64.00% | 54.30% | 47.60% | 43.30% | 40.00% |
Hot spots by county (for communities with a minimum of approximately 100 sales per year) | |||||
Wayne | |||||
Community | Inkster | Detroit | Hamtramck | Grosse Pointe Park | Grosse Pointe Farms |
2009 | $15,987 | $18,900 | $25,000 | $188,000 | $189,000 |
2010 | $19,900 | $15,513 | $22,500 | $183,100 | $236,500 |
2011 | $16,287 | $16,000 | $16,000 | $200,000 | $221,625 |
2012 | $15,000 | $20,000 | $23,000 | $220,000 | $199,500 |
2013 | $23,000 | $26,500 | $28,000 | $216,000 | $256,000 |
2014 (year to date) | $33,000 | $29,843 | $37,750 | $280,880 | $280,000 |
% Change (2009 - 2014) | 106.40% | 57.90% | 51.00% | 49.40% | 48.10% |
Hot spots by county (for communities with a minimum of approximately 100 sales per year) | |||||
Washtenaw | |||||
Community | Ypsilanti | Chelsea | Ann Arbor | Saline | Dexter |
2009 | $90,000 | $150,000 | $198,000 | $187,000 | $195,000 |
2010 | $92,000 | $157,400 | $200,000 | $190,000 | $220,068 |
2011 | $85,700 | $145,000 | $210,000 | $210,000 | $180,000 |
2012 | $94,455 | $175,000 | $220,000 | $207,000 | $215,000 |
2013 | $120,000 | $188,000 | $243,000 | $215,000 | $225,000 |
2014 (year to date) | $141,950 | $222,450 | $261,000 | $239,000 | $241,250 |
% Change (2009 - 2014) | 57.70% | 48.30% | 31.80% | 27.80% | 23.70% |
Hot spots by county (for communities with a minimum of approximately 100 sales per year) | |||||
Livingston | |||||
Community | Howell | Brighton | |||
2009 | $145,000 | $175,000 | |||
2010 | $142,750 | $170,000 | |||
2011 | $145,700 | $185,250 | |||
2012 | $158,000 | $189,000 | |||
2013 | $172,000 | $215,000 | |||
2014 (year to date) | $186,750 | $225,000 | |||
% Change (2009 - 2014) | 28.80% | 28.60% |
Morris Hagerman is a local real estate agent with Real Estate One in Royal Oak, Michigan. He serves Berkley and the other Woodward 5 communities, including Ferndale, Pleasant Ridge, Royal Oak and Huntington Woods. Hagerman is also a member of the Berkley/Huntington Woods Area Chamber of Commerce. You can contact him by phone at 248-854-8440, email at morrishagermanproperties@gmail.com or visit his web page.
No comments:
Post a Comment